<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock That Mobile ZTE Score</title>
	<atom:link href="http://score.rockthatmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://score.rockthatmobile.com</link>
	<description>Love, Own, Hack!</description>
	<lastBuildDate>Mon, 17 Sep 2012 23:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>American Express&#8217; Serve Offers $25 Bucks To All New Sign Ups &#8211; Great For Google Play</title>
		<link>http://score.rockthatmobile.com/american-express-serve-offers-25-bucks-to-all-new-sign-ups-great-for-google-play/</link>
		<comments>http://score.rockthatmobile.com/american-express-serve-offers-25-bucks-to-all-new-sign-ups-great-for-google-play/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 05:50:00 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Deals]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Serve]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=296</guid>
		<description><![CDATA[<p><img width="124" height="124" src="http://score.rockthatmobile.com/wp-content/uploads/2012/08/serve-icon.png" class="attachment-medium wp-post-image" alt="serve-icon" title="serve-icon" /></p>The Deal I&#8217;ve mentioned Serve before in a previous post, and Serve is offering an incredible deal for new accounts. If you considered trying Serve before or if this is the first time you are hearing about them, NOW is the time to try them. I use Serve to link to Google Wallet as a [...]]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/american-express-serve-offers-25-bucks-to-all-new-sign-ups-great-for-google-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Sc0r3d for ZTE Score from Unleashed Prepaids</title>
		<link>http://score.rockthatmobile.com/zte-sc0r3d-for-zte-score-from-unleashed-prepaids/</link>
		<comments>http://score.rockthatmobile.com/zte-sc0r3d-for-zte-score-from-unleashed-prepaids/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 20:12:41 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[ZTE Score]]></category>
		<category><![CDATA[ZTE Score Custom ROMS]]></category>
		<category><![CDATA[Cricket ZTE Score]]></category>
		<category><![CDATA[ZTE Sc0r3d]]></category>
		<category><![CDATA[ZTE Score M]]></category>
		<category><![CDATA[ZTE Score Rom]]></category>
		<category><![CDATA[ZTE Score Root]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=292</guid>
		<description><![CDATA[With the custom ClockworkMod recovery image comes tweaked ROMS for the ZTE Score and ZTE Score M like Sc0r3d. Try it out! &#160;]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/zte-sc0r3d-for-zte-score-from-unleashed-prepaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClockworkMod Recovery Now Available for ZTE Score</title>
		<link>http://score.rockthatmobile.com/clockworkmod-recovery-now-available-for-zte-score/</link>
		<comments>http://score.rockthatmobile.com/clockworkmod-recovery-now-available-for-zte-score/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 20:08:27 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ZTE Score]]></category>
		<category><![CDATA[ZTE Score Recovery Image]]></category>
		<category><![CDATA[ZTE Score Root]]></category>
		<category><![CDATA[ZTE Score Stock ROM]]></category>
		<category><![CDATA[ClockworkMod Recovery]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=289</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://score.rockthatmobile.com/wp-content/uploads/2012/07/clockworkmod6-300x300.png" class="attachment-medium wp-post-image" alt="ClockwordMod" title="clockworkmod6-300x300" /></p>Its here! Get ClockworkMod Recovery on your ZTE Score, which opens the door to installing mods like Cyanogen and more. OG Source &#8211; Cricket Users Forum Post and Download Link Short and sweet guide based on Cricket Users Forum from The Unlockr]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/clockworkmod-recovery-now-available-for-zte-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muve Music Samsung Vitality $49.99 This Week At Best Buy &#8211; Online and In-Store</title>
		<link>http://score.rockthatmobile.com/muve-music-samsung-vitality-49-99-this-week-at-best-buy-online-and-in-store/</link>
		<comments>http://score.rockthatmobile.com/muve-music-samsung-vitality-49-99-this-week-at-best-buy-online-and-in-store/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:36:53 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Muve Music]]></category>
		<category><![CDATA[Samsung Vitality]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=276</guid>
		<description><![CDATA[<p><img width="132" height="300" src="http://score.rockthatmobile.com/wp-content/uploads/2012/03/3099146_ra-132x300.jpg" class="attachment-medium wp-post-image" alt="Samsung Vitality" title="Samsung Vitality" /></p>Get Hooked Up With Just the Phone for $49.99 Cricket Muve Samsung Vitality No-Contract Mobile Phone &#8211; Red This mobile phone features an Android Gingerbread operating system for staying connected and productive on the go and a 3.5&#8243; TFT display for easy navigation of features. Capture special moments using the 3.0MP digital camera. Or get [...]]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/muve-music-samsung-vitality-49-99-this-week-at-best-buy-online-and-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Score Sale &#8211; Only $29.99 at Best Buy!</title>
		<link>http://score.rockthatmobile.com/zte-score-sale-only-29-99-at-best-buy/</link>
		<comments>http://score.rockthatmobile.com/zte-score-sale-only-29-99-at-best-buy/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 03:35:52 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Deals]]></category>
		<category><![CDATA[zte score sale]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=270</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/zte-score-sale-only-29-99-at-best-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Play Replaces The Android Market</title>
		<link>http://score.rockthatmobile.com/google-play-replaces-the-android-market/</link>
		<comments>http://score.rockthatmobile.com/google-play-replaces-the-android-market/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:22:54 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Deals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=264</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://score.rockthatmobile.com/wp-content/uploads/2012/03/ht_google_play_logo_jp_120306_wblog-300x168.jpg" class="attachment-medium wp-post-image" alt="Google Play" title="Google Play" /></p>Goodbye Android Market! In Google&#8217;s usual style &#8211; &#8220;WAM BAM&#8221; &#8211; Hello Google Play and goodbye Android Market. In fact it is just as if the Android Market never even existed &#8211; overnight and without warning. Get Hooked Up! To make this pill a little easier to swallow, Google is running specials all week. $0.25 [...]]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/google-play-replaces-the-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Score Touchdown With Box.net and a Free 50GB Upgrade</title>
		<link>http://score.rockthatmobile.com/zte-score-touchdown-with-box-net-and-a-free-50gb-upgrade/</link>
		<comments>http://score.rockthatmobile.com/zte-score-touchdown-with-box-net-and-a-free-50gb-upgrade/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:32:45 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Deals]]></category>
		<category><![CDATA[ZTE Score]]></category>
		<category><![CDATA[ZTE Score Apps]]></category>
		<category><![CDATA[Box.net]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Office Apps]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=255</guid>
		<description><![CDATA[<p><img width="124" height="124" src="http://score.rockthatmobile.com/wp-content/uploads/2012/02/box.png" class="attachment-medium wp-post-image" alt="box" title="box" /></p>You Do Not Want To Miss This Freebie! Its simple really &#8211; Box.net is a cloud storage service like Dropbox that is particularly useful for storing documents, photos, short videos, and music. Under normal circumstances, Box hands out 5GB for free with the option for premium upgrades. But &#8230; Box wants to be the &#8220;Go [...]]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/zte-score-touchdown-with-box-net-and-a-free-50gb-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 Alternative Android App Stores For Your Cricket ZTE Score</title>
		<link>http://score.rockthatmobile.com/top-15-alternative-android-app-stores-for-your-cricket-zte-score/</link>
		<comments>http://score.rockthatmobile.com/top-15-alternative-android-app-stores-for-your-cricket-zte-score/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:44:45 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[App Lists]]></category>
		<category><![CDATA[Free Paid Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ZTE Score]]></category>
		<category><![CDATA[ZTE Score Apps]]></category>
		<category><![CDATA[ZTE Score Games]]></category>
		<category><![CDATA[Android Market Alternative]]></category>
		<category><![CDATA[Appstores]]></category>
		<category><![CDATA[X500]]></category>
		<category><![CDATA[ZTE Score Market]]></category>
		<category><![CDATA[zte score x500 market]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=244</guid>
		<description><![CDATA[<p><img width="150" height="300" src="http://score.rockthatmobile.com/wp-content/uploads/2011/09/ztescore-150x300.jpg" class="attachment-medium wp-post-image" alt="ztescore" title="ztescore" /></p>If you own an Android, any Android, you almost certaintly know about the Android Market and the Amazon Appstore. Both of these are now market standards. What you may not know is that there are A LOT of other alternative appstores lurking around the internet that may be worth checking out &#8212; who knows what [...]]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/top-15-alternative-android-app-stores-for-your-cricket-zte-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Score Custom Recovery Image Live And CyanogenMod On The Horizon</title>
		<link>http://score.rockthatmobile.com/zte-score-custom-recovery-image-live-and-cyanogenmod-on-the-horizon/</link>
		<comments>http://score.rockthatmobile.com/zte-score-custom-recovery-image-live-and-cyanogenmod-on-the-horizon/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:39:01 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ZTE Score]]></category>
		<category><![CDATA[ZTE Score Recovery Image]]></category>
		<category><![CDATA[ZTE Score Root]]></category>
		<category><![CDATA[ZTE Score Stock ROM]]></category>
		<category><![CDATA[CM7]]></category>
		<category><![CDATA[CyanogenMod]]></category>
		<category><![CDATA[Rooting]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=236</guid>
		<description><![CDATA[ROM Olympics For you root fanatics out there &#8211; you already know that the ZTE Score is not supported by ClockworkMod Recovery Images. This remains true. CricketUser forums, however, have some bright devs deticated to working on phones like the ZTE Score. One such user has compiled a custom recovery image from source and has [...]]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/zte-score-custom-recovery-image-live-and-cyanogenmod-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZTE Score Stock ROM Images Now Available</title>
		<link>http://score.rockthatmobile.com/zte-score-stock-rom-images-now-available/</link>
		<comments>http://score.rockthatmobile.com/zte-score-stock-rom-images-now-available/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:29:25 +0000</pubDate>
		<dc:creator>Dana Rock</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ZTE Score]]></category>
		<category><![CDATA[ZTE Score Root]]></category>
		<category><![CDATA[ZTE Score Stock ROM]]></category>
		<category><![CDATA[Rooting]]></category>
		<category><![CDATA[Stock Rom]]></category>
		<category><![CDATA[ZTE Score Rom]]></category>

		<guid isPermaLink="false">http://score.rockthatmobile.com/?p=233</guid>
		<description><![CDATA[.img Love Thanks to the CricketUsers forum folks &#8211; ZTE Score users have access to the .img files that make up the stock ROM. Get Hooked Up! You can get your zip file here: http://minus.com/m79nbDcKX#1 If you want to view the forum this originates from &#8211; check out CricketUsers.]]></description>
		<wfw:commentRss>http://score.rockthatmobile.com/zte-score-stock-rom-images-now-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
